← all games  ·  Compare players on one graph →

Player leaderboard

Profit is cash-outs minus buy-ins, before any adjustments. Click a column to sort, a player for their spotlight.

Showing all time · 21 players, 24 hidden.

PlayerGamesInOutProfit$/game
John 66 $4,358.00 $6,083.95 +1,725.95 +26.15
Albert 7 $450.00 $1,191.30 +741.30 +105.90
Ben 49 $1,871.00 $2,240.90 +369.90 +7.55
Sam 22 $1,255.00 $1,374.30 +119.30 +5.42
Eric Lending Tree 3 $75.00 $185.50 +110.50 +36.83
Takeshi 3 $60.00 $104.10 +44.10 +14.70
Lucas 2 $100.00 $120.60 +20.60 +10.30
Collin 39 $1,579.00 $1,595.50 +16.50 +0.42
Edison 19 $1,108.00 $1,109.06 +1.06 +0.06
Brennan 2 $100.00 $61.80 -38.20 -19.10
Carrie 3 $110.00 $64.70 -45.30 -15.10
Andrew 3 $95.00 $37.50 -57.50 -19.17
YiFei 2 $125.00 $35.40 -89.60 -44.80
John Spencer 12 $570.00 $398.50 -171.50 -14.29
Madi 18 $594.00 $418.80 -175.20 -9.73
Connor 85 $6,095.80 $5,791.80 -304.00 -3.58
Mike 14 $530.00 $207.70 -322.30 -23.02
Jay 24 $2,080.45 $1,611.80 -468.65 -19.53
Nick 32 $2,744.00 $2,264.08 -479.92 -15.00
Kai 44 $3,658.50 $2,967.55 -690.95 -15.70
Kevin 76 $9,251.00 $8,239.63 -1,011.37 -13.31
Total85 games $36,809.75$36,104.47 -705.28