← all games  ·  Compare players on one graph →

Player leaderboard

Profit is cash-outs minus buy-ins, before any adjustments. Click a column to sort, a player for their spotlight.

Showing all time · 23 players, 23 hidden.

PlayerGamesInOutProfit$/game
John 68 $4,543.00 $6,246.15 +1,703.15 +25.05
Albert 7 $450.00 $1,191.30 +741.30 +105.90
Ben 49 $1,871.00 $2,240.90 +369.90 +7.55
Sam 24 $1,530.00 $1,805.00 +275.00 +11.46
Eric Chen 6 $310.00 $572.90 +262.90 +43.82
Viren 2 $50.00 $115.40 +65.40 +32.70
Takeshi 3 $60.00 $104.10 +44.10 +14.70
Lucas 2 $100.00 $120.60 +20.60 +10.30
Collin 39 $1,579.00 $1,595.50 +16.50 +0.42
Edison 19 $1,108.00 $1,109.06 +1.06 +0.06
Connor 88 $6,247.20 $6,234.50 -12.70 -0.14
Brennan 2 $100.00 $61.80 -38.20 -19.10
Carrie 3 $110.00 $64.70 -45.30 -15.10
Andrew 3 $95.00 $37.50 -57.50 -19.17
YiFei 2 $125.00 $35.40 -89.60 -44.80
Ryan 2 $275.00 $109.90 -165.10 -82.55
John Spencer 12 $570.00 $398.50 -171.50 -14.29
Madi 18 $594.00 $418.80 -175.20 -9.73
Mike 14 $530.00 $207.70 -322.30 -23.02
Jay 27 $2,485.45 $2,051.60 -433.85 -16.07
Nick 32 $2,744.00 $2,264.08 -479.92 -15.00
Kai 45 $3,758.50 $3,005.55 -752.95 -16.73
Kevin 79 $10,111.00 $9,348.53 -762.47 -9.65
Total88 games $39,346.15$39,339.47 -6.68